Reporter: Cipta Wahyana | Editor: Cipta Wahyana
1. Top Gainers
code | previous | close | change | % | frequency | volume | value |
MYRXP | 60 | 74 | 14 | 23.33 | 231 | 5,295,500 | 351.3 M |
INDR | 900 | 1,100 | 200 | 22.22 | 64 | 934,500 | 952.9 M |
INCF | 2,150 | 2,575 | 425 | 19.77 | 271 | 795,000 | 2.0 B |
MNCN | 500 | 590 | 90 | 18.00 | 1,810 | 112,738,500 | 65.8 B |
BMTR | 450 | 530 | 80 | 17.78 | 3,042 | 163,192,000 | 83.3 B |
EPMT | 950 | 1,090 | 140 | 14.74 | 41 | 573,000 | 592.2 M |
JKSW | 150 | 170 | 20 | 13.33 | 25 | 44,500 | 7.3 M |
BHIT | 117 | 132 | 15 | 12.82 | 8,510 | 1,213,417,500 | 158.3 B |
TOWR | 7,800 | 8,800 | 1,000 | 12.82 | 94 | 113,000 | 968.4 M |
JECC | 590 | 660 | 70 | 11.86 | 1,605 | 5,859,000 | 4.1 B |
2. Top Losers
code | previous | close | change | % | frequency | volume | value |
MTSM | 1,250 | 940 | -310 | -24.80 | 35 | 72,500 | 69.0 M |
SDRA | 385 | 325 | -60 | -15.58 | 7,689 | 232,686,500 | 81.0 B |
TRAM-W | 495 | 425 | -70 | -14.14 | 1 | 500 | 212.5 K |
LAMI | 195 | 171 | -24 | -12.31 | 18 | 23,500 | 4.6 M |
ASDM | 900 | 800 | -100 | -11.11 | 2 | 1,500 | 1.2 M |
INRU | 600 | 540 | -60 | -10.00 | 2 | 2,000 | 1.1 M |
ELTY-W | 51 | 46 | -5 | -9.80 | 2,867 | 302,175,000 | 14.5 B |
KICI | 210 | 195 | -15 | -7.14 | 4 | 26,500 | 5.2 M |
SSIA | 630 | 590 | -40 | -6.35 | 60 | 638,000 | 394.4 M |
GREN-W | 16 | 15 | -1 | -6.25 | 100 | 7,448,000 | 112.9 M |
3. Top Value
code | previous | close | change | % | frequency | volume | value |
MEDC | 4,225 | 4,200 | -25 | -0.59 | 1,749 | 53,042,500 | 224.4 B |
ELTY | 184 | 190 | 6 | 3.26 | 4,294 | 1,055,998,000 | 198.4 B |
ASII | 55,950 | 56,100 | 150 | 0.27 | 1,605 | 3,365,500 | 188.8 B |
BHIT | 117 | 132 | 15 | 12.82 | 8,510 | 1,213,417,500 | 158.3 B |
BUMI | 2,350 | 2,350 | 0 | 0.00 | 1,082 | 60,010,000 | 140.7 B |
TINS | 3,150 | 3,150 | 0 | 0.00 | 1,591 | 40,769,500 | 127.6 B |
ICBP | 5,450 | 5,350 | -100 | -1.83 | 610 | 20,073,000 | 107.6 B |
PGAS | 4,150 | 4,175 | 25 | 0.60 | 1,363 | 25,022,500 | 104.0 B |
JPFA | 3,275 | 3,475 | 200 | 6.11 | 3,102 | 30,133,500 | 104.0 B |
TLKM | 9,050 | 9,200 | 150 | 1.66 | 1,272 | 11,346,000 | 103.8 B |
4. Top Volume
code | previous | close | change | % | frequency | volume | value |
BHIT | 117 | 132 | 15 | 12.82 | 8,510 | 1,213,417,500 | 158.3 B |
ELTY | 184 | 190 | 6 | 3.26 | 4,294 | 1,055,998,000 | 198.4 B |
ELTY-W | 51 | 46 | -5 | -9.80 | 2,867 | 302,175,000 | 14.5 B |
BLTA | 360 | 385 | 25 | 6.94 | 3,018 | 270,702,000 | 103.4 B |
BNBR | 56 | 56 | 0 | 0.00 | 1,083 | 233,618,000 | 12.9 B |
SDRA | 385 | 325 | -60 | -15.58 | 7,689 | 232,686,500 | 81.0 B |
ENRG | 123 | 123 | 0 | 0.00 | 1,476 | 193,367,500 | 23.8 B |
ASRI | 270 | 285 | 15 | 5.56 | 1,584 | 173,692,000 | 48.8 B |
MIRA | 225 | 220 | -5 | -2.22 | 1,366 | 168,074,000 | 37.0 B |
SIPD | 61 | 58 | -3 | -4.92 | 905 | 166,685,000 | 9.8 B |
Sumber: RTI
Cek Berita dan Artikel yang lain di Google News