Sumber: Reuters | Editor: Hasbi Maulana
KONTAN.CO.ID - REUTERS. Ini jadwal lelang surat utang pemerintah sampai 28 September 2018.
| Jadwal Lelang Surat Utang Negara | ||
|---|---|---|
| 27-Aug | United States | Sale of 2-year notes |
| 28-Aug | United States | Sale of 5-year notes |
| 28-Aug | Italy | Zero coupon/BTPi auction |
| 29-Aug | United States | Sale of 2-year floating rate notes |
| 29-Aug | United States | Sale of 7-year notes |
| 29-Aug | Germany | auction of 5-year Federal notes |
| 29-Aug | Italy | Bills auction |
| 29-Aug | Norway | auction Treasuries |
| 30-Aug | Japan | auction of 2-year government bonds |
| 30-Aug | Italy | Medium-long term auction |
| 31-Aug | Japan | 3-month discount bill auction |
| 3-Sep | Norway | auction of Treasury bills |
| 3-Sep | Netherlands | DTC auction |
| 4-Sep | Belgium | auction of Treasury bills |
| 5-Sep | Japan | auction of 10-year government bonds |
| 6-Sep | Japan | 6-month discount bill auction |
| 6-Sep | Spain | Bond auction |
| 7-Sep | Japan | 3-month discount bill auction |
| 10-Sep | France | auction of BTF Treasury notes |
| 11-Sep | United States | Sale of 3-year notes |
| 11-Sep | Japan | auction of 30-year government bonds |
| 11-Sep | Belgium | auction of Treasury bills |
| 11-Sep | Spain | auction of 6- and 12-month Treasury bills |
| 11-Sep | Netherlands | DSL auction |
| 12-Sep | United States | Sale of 10-year notes |
| 12-Sep | Germany | auction of 30-year Federal bonds |
| 12-Sep | Italy | Bills auction |
| 13-Sep | United States | Sale of 30-year bond |
| 13-Sep | Italy | Medium-long term auction |
| 13-Sep | Japan | auction of 5-year government bonds |
| 14-Sep | Japan | 3-month discount bill auction |
| 17-Sep | Norway | auction of Treasury bills |
| 17-Sep | Belgium | OLO auction |
| 17-Sep | Netherlands | DTC auction |
| 18-Sep | Germany | auction of 2-year Treasury notes |
| 18-Sep | Japan | 1-year discount bill auction |
| 18-Sep | Spain | auction of 3- and 9-month Treasury bills |
| 19-Sep | Germany | auction of 10-year Federal bonds |
| 20-Sep | United Kingdom | auction of 1 5/8% Treasury Gilt 2028 |
| 20-Sep | Japan | auction of 20-year government bonds |
| 20-Sep | Spain | Bond auction |
| 20-Sep | France | Index-linked Securities auction |
| 21-Sep | Japan | 3-month discount bill auction |
| 24-Sep | United States | Sale of 2-year notes |
| 25-Sep | United States | Sale of 2-year floating rate notes |
| 25-Sep | United States | Sale of 5-year notes |
| 25-Sep | United Kingdom | auction of 0 1/8% Index-linked Treasury Gilt 2048 |
| 25-Sep | Italy | Zero coupon/BTPi auction |
| 25-Sep | Netherlands | DSL auction |
| 26-Sep | Germany | auction of 5-year Federal notes |
| 26-Sep | Italy | Bills auction |
| 26-Sep | Japan | auction of 40-year government bonds |
| 26-Sep | Norway | auction Treasuries |
| 27-Sep | United States | Sale of 7-year notes |
| 27-Sep | Italy | Medium-long term auction |
| 28-Sep | Japan | 3-month discount bill auction |
| 28-Sep | Japan | auction of 2-year government bonds |
Cek Berita dan Artikel yang lain di Google News













