Reporter: Hasbi Maulana | Editor: Hasbi Maulana
KONTAN.CO.ID - JAKARTA. Rabu (1/8) lalu Bursa Efek Indonesia (BEI) menghijau lagi. Indeks Harga Saham Gabungan (IHSG) naik 96,98 poin (1,63%) sebelum bertengger di angka 6.033,42.
LQ45, indeks saham dengan konstituen saham-saham dengan kapitalisasi pasar terbesar dan terlikuid, turut terangkat. Naik 20,45 poin (2,19%), LQ45 hinggap ke level 954,34.
Dari 45 saham yang menjadi anggota indeks LQ45, 35 saham di antaranya berhasil membukukan kinerja harian positif. Di luar itu, dua saham yang lain tidak berubah harga dan 8 saham sisanya harganya turun.
Berikut daftar lengkap kinerja saham LQ45 1 Agustus 2018:
No. | Saham | Harga | D(%) | W(%) | M(%) |
---|---|---|---|---|---|
1 | SMGR | 8625.00 | 13.49 | 13.11 | 28.25 |
2 | BBNI | 7825.00 | 5.74 | 7.19 | 8.68 |
3 | INTP | 14900.00 | 5.49 | 2.58 | 15.50 |
4 | BMRI | 7000.00 | 5.26 | 8.11 | 6.06 |
5 | ELSA | 374.00 | 5.06 | 11.31 | 21.43 |
6 | KLBF | 1360.00 | 5.02 | 3.42 | 11.02 |
7 | BKSL | 132.00 | 4.76 | -2.94 | 30.69 |
8 | ASII | 7475.00 | 4.55 | 8.73 | 19.60 |
9 | BBTN | 2460.00 | 4.24 | 5.58 | -0.40 |
10 | ADRO | 1980.00 | 3.94 | 5.32 | 11.86 |
11 | BBRI | 3190.00 | 3.91 | 6.69 | 8.87 |
12 | INDY | 3740.00 | 3.89 | 12.65 | 15.79 |
13 | INCO | 4540.00 | 3.89 | 6.57 | 12.94 |
14 | MEDC | 1025.00 | 3.54 | 10.81 | 12.64 |
15 | UNVR | 44725.00 | 3.41 | 0.51 | 0.11 |
16 | PGAS | 1750.00 | 2.94 | 1.74 | 7.36 |
17 | ANTM | 940.00 | 2.73 | 6.82 | 16.77 |
18 | ITMG | 29225.00 | 2.63 | 15.51 | 37.21 |
19 | INKP | 19700.00 | 2.60 | 10.06 | 12.57 |
20 | JSMR | 4810.00 | 2.56 | -7.05 | 19.35 |
21 | BSDE | 1380.00 | 2.22 | -4.83 | -6.44 |
22 | UNTR | 35975.00 | 2.06 | 9.35 | 12.77 |
23 | TPIA | 5100.00 | 2.00 | 0.99 | -3.32 |
24 | WIKA | 1580.00 | 1.94 | 6.40 | 25.90 |
25 | PTBA | 4540.00 | 1.34 | 7.08 | 13.50 |
26 | INDF | 6425.00 | 1.18 | 0.39 | 2.80 |
27 | SRIL | 346.00 | 1.17 | -1.14 | 6.13 |
28 | AKRA | 4250.00 | 0.95 | -4.49 | 3.66 |
29 | BBCA | 23475.00 | 0.86 | -0.42 | 10.60 |
30 | BRPT | 1830.00 | 0.83 | -2.92 | -1.08 |
31 | LPKR | 368.00 | 0.55 | -9.80 | 13.58 |
32 | MNCN | 990.00 | 0.51 | -1.00 | 8.79 |
33 | SCMA | 2060.00 | 0.49 | 0.49 | 0.00 |
34 | BJBR | 2070.00 | 0.49 | 0.00 | 0.49 |
35 | WSBP | 430.00 | 0.47 | 13.16 | 21.47 |
36 | ADHI | 1605.00 | 0.00 | -0.31 | -5.59 |
37 | ICBP | 8725.00 | 0.00 | 0.58 | -1.13 |
38 | GGRM | 75000.00 | -0.20 | 5.12 | 8.74 |
39 | SSMS | 1230.00 | -0.40 | -3.91 | -3.15 |
40 | WSKT | 2110.00 | -0.47 | 5.50 | 13.14 |
41 | TLKM | 3550.00 | -0.56 | -11.91 | -4.05 |
42 | EXCL | 2730.00 | -0.73 | -8.39 | 9.64 |
43 | LPPF | 7950.00 | -0.93 | -15.87 | -6.47 |
44 | HMSP | 3800.00 | -1.04 | -0.78 | 4.11 |
45 | PTPP | 2050.00 | -1.44 | -3.30 | 2.76 |
Sumber: Riset KONTAN, mengolah data BEI.
Keterangan:
- Persentase perubahan harga penutupan dibanding sehari (D%), 5 hari (W%), dan 20 hari (M%) sebelumnya.
Cek Berita dan Artikel yang lain di Google News