Reporter: Hasbi Maulana | Editor: Hasbi Maulana
Daftar 13 emiten super big cap berikut PER, EPS, dan PBV.
No | Kode | Market Cap (30/12) | Market Cap (3/1) | % | PER (kali) | EPS (Rp) | PBV (kali) |
---|---|---|---|---|---|---|---|
1 | BBCA | 815,85 | 829,88 | 1,69061 | 30,06 | 1.131,00 | 4,99 |
2 | BBRI | 537,29 | 539,73 | 0,45413 | 16,49 | 268 | 2,77 |
3 | TLKM | 393,27 | 394,26 | 0,25174 | 17,93 | 222 | 3,96 |
4 | BMRI | 354,58 | 356,89 | 0,65147 | 13,34 | 579 | 1,83 |
5 | UNVR | 320,46 | 327,13 | 2,08138 | 44,43 | 193 | 47,38 |
6 | ASII | 280,34 | 281,36 | 0,36384 | 13,29 | 523 | 1,97 |
7 | HMSP | 244,26 | 248,92 | 1,9078 | 18,29 | 117 | 7,78 |
8 | TPIA | 185,02 | 183,23 | -0,96746 | 311,36 | 33 | 7,29 |
9 | BBNI | 144,92 | 144 | -0,63483 | 9,11 | 856 | 1,22 |
10 | ICBP | 134,41 | 131,19 | -2,39566 | 25,34 | 444 | 5,48 |
11 | BRPT | 130,03 | 126,84 | -2,45328 | 475 | 3 | 7,54 |
12 | CPIN | 106,58 | 113,14 | 6,155 | 33,01 | 209 | 5,66 |
13 | GGRM | 101,97 | 104,09 | 2,07904 | 10,78 | 5.019,00 | 2,2 |
Sumber: BEI, RTI, diolah
Cek Berita dan Artikel yang lain di Google News